Real-time visibility across every major AI engine
Know the moment your brand appears, or disappears, in AI answers. Live API calls, stored responses, never estimates.


Competitive intelligence that actually moves the needle
Understand not just where you are, but why, and what your competitors are doing differently across every engine.







Turn data into actions your team can act on today
Diploria doesn't just report problems. It tells you exactly how to fix them and shows you the impact as you improve.


How Diploria compares
Not all AI tracking tools are built the same.
We have done our best to make this table accurate, but these tools evolve quickly and inaccuracies can occur. If you spot one, let us know or check the tool's website directly.
| Diploria | Peec AI | Otterly | Profound | Semrush AI Toolkit | Scrunch | |
|---|---|---|---|---|---|---|
| Engine Coverage | ||||||
| AI surfaces trackedChatGPT, Claude, Gemini, Perplexity, Grok, Copilot, AI Mode, AI Overviews | All 8 | 3 at a time | 4 core | 1 to 3 | 5+ | 4 |
| Claude and Grok on entry plan | Enterprise | × | Enterprise | Partial | Enterprise | |
| Intelligence | ||||||
| Visibility score and Share of Voice | ||||||
| Competitor benchmarking | ||||||
| Sentiment analysis | ||||||
| Citation and source tracking | ||||||
| Tag and intent analytics | Limited | |||||
| AI referral traffic (GA4) | × | Partial | Enterprise | Partial | ||
| AI crawler and bot log tracking | Under Development | × | × | Enterprise | × | |
| Real-user prompt volume data | × | × | × | Partial | × | |
| Optimization | ||||||
| AI readiness scan (page scoring) | × | Limited | Beta | |||
| AI readiness checklist and fixes | Beta | Partial | Beta | |||
| Management and Reporting | ||||||
| White-label PDF reports | Looker | Looker | Enterprise | Add-on | Limited | |
| Multi-brand and agency management | Limited | Add-on | ||||
| Role-based team access | Enterprise | Per-seat | ||||
| Plans and Value (entry paid tier) | ||||||
| Entry paid plan | $79/mo | $95/mo | $29/mo | $99/mo [1] | $99/mo [2] | $250/mo |
| Prompts included | ~66 prompts [3]10,000 credits | 50 prompts | 15 prompts | 50 promptsChatGPT only | 25 prompts | 125 prompts~31 unique [4] |
| Team seats included | 3 (Pro)Unlimited (Multi-Brand) | Unlimited | Unlimited | Not stated | 1+$99 each [5] | +$25 / seat |
| Markets and locations | 10 (Pro)50 (Multi-Brand) | 1 | 50+ | Custom | 1+$99 each | Not stated |
| Free plan and instant free check | × | × | × | × | × | |
| Coverage of all 8 surfaces from | $79/mo | Enterprise | Not offered | Enterprise | Enterprise | Enterprise |
Included on a standard paid plan · Partial or Limited: partial support · Add-on: available at extra cost · Enterprise: custom tier only · Under Development: in our pipeline · Beta: in beta · Looker: via Looker Studio export · Per-seat: charged per user · × Not available
[1] Profound at $99 tracks ChatGPT only. Multi-engine starts at $399, and full coverage is custom Enterprise pricing (commonly $2,000+).
[2] Semrush AI Visibility Toolkit is $99 per domain. The base plan includes 1 domain, 1 seat, and 25 prompts; each extra seat or domain is $99, and 50 more prompts is $60. Semrush One bundles start at roughly $199.
[3] Diploria sells credits, not fixed prompts (1 credit equals 1 prompt times 1 engine times 1 location; Live mode costs 3 credits and Copilot 10). The ~66 figure is an estimate for Pro at standard settings and varies with engines and polling frequency. The Multi-Brand plan ($299) tracks unlimited brands, with unlimited seats and 50 markets.
[4] Otterly and Scrunch consume their prompt allowance per engine, so Scrunch's 125 prompts is roughly 31 unique prompts across its 4 entry engines.
[5] Peec at $95 covers 3 engines; Otterly at $29 covers 4 engines; Scrunch at $250 covers 4 engines, with full coverage on Enterprise.
Competitor data based on publicly available information. Accurate as of 2026.
Ready to see your
AI visibility score?
Start your free trial. No credit card required. Track your brand across all eight AI surfaces in minutes.