Start free. Scale as you grow.
Simple credit-based pricing. One credit tracks one prompt in one location on one LLM. Pick the plan that fits your volume, and add credits whenever you need more.
All plans Compare features at a glance. | Free $0/mo Get started free | Starter $29/mo Get Starter | Pro $119/mo Get Pro | Advanced $299/mo 3 brands included · +$59/brand Get Advanced | Enterprise Custom Get in touch |
|---|---|---|---|---|---|
| Perfect for | Exploring AI visibility | Solo brand owners | Growing brands and consultants | Agencies and multi-client teams | Custom |
| Credits per month | 50 | 1,500 | 10,000 | 50,000 included (+10,000 per additional brand) | Custom |
| ~3 / month | ~93 / month | ~625 / month | ~3,125 / month | Custom | |
| Brands tracked | 1 | 1 | 1 | 3 included (+$59 per additional brand) | Custom |
| AI surfaces | 3 (Memory only) | 11 | 11 | 11 | 11+ |
| Locations per brand | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Polling frequency | Monthly, manual | Weekly, monthly, manual | Daily, weekly, monthly, manual | Daily, weekly, monthly, manual | Custom |
| AI-suggested prompts | |||||
| Visibility score and trends | |||||
| Mention detection and sentiment | |||||
| Competitor benchmarking | |||||
| PDF report export | |||||
| Google Data Studio integration | |||||
| Agent Traffic (Cloudflare / Netlify / WordPress) | |||||
| API & MCP access | Claude, Cursor & Windsurf | Claude, Cursor & Windsurf | |||
| Team members | 1 | 1 | 3 | Unlimited | Unlimited |
| Support | Community | Priority | Priority | Dedicated |
Prices in USD. Billed monthly. Cancel any time.
Need more credits?
Add a credit top-up pack to any paid plan. Top-up credits never expire. They roll over until spent, and your plan's included credits are always used first. The AI surfaces available to you always follow your current plan.
Prices in USD. Credit top-up packs require a paid plan subscription. 1 credit = 1 prompt × 1 location × 1 AI engine. Engine costs: memory = 1 cr (ChatGPT/Claude/Gemini/DeepSeek/Mistral/Llama); ChatGPT Live 5 cr, Claude Live 3 cr, Gemini Live 6 cr, DeepSeek/Mistral/Llama Live 3 cr; Grok 8 cr memory / 10 cr live; Perplexity 5 cr; AI Mode 2 cr; Copilot 8 cr.
How many credits do you need?
Pick the engines you want to track, set your brands, locations, and frequency - see your exact monthly credit usage and the right plan for your setup.
1 brand × 5 prompts × 1 location × 4 polls/mo × 8 cr/poll = 160 credits / month
Frequently asked questions
Find out what AI
says about you
Enter your domain. See exactly how AI describes your brand right now, in 60 seconds, free.