Diploria vs Scrunch
Scrunch Core starts at $250/month with 125 unique prompts, 5,000 monthly responses, one country and five licences. Its 4 Core engines are ChatGPT, Perplexity, Google AI Overviews and Copilot. Agent and bot traffic tracking is included; API and MCP access are listed on Enterprise. Diploria's Free plan tracks ChatGPT, Claude and Gemini in Memory mode; paid plans unlock 12 AI engines with modes that vary by engine.
Last checked 9 October 2026
Scrunch includes five Core licences and a separate 5,000-response monthly budget. Its 125 unique prompts remain 125, not approximately 31 after dividing by four engines.
$29/month (Starter) gives access to 12 AI engines, 1 market and 1 team member. Pro adds API, MCP, Agent Traffic and the AI optimisation suite; Advanced supports multi-brand workspaces.
Feature by feature
Diploria and Scrunch, side by side.
Competitor data based on publicly available information, accurate as of 9 October 2026. These tools evolve quickly; if you spot an inaccuracy, let us know or check Scrunch's website directly.
| Diploria | Scrunch | |
|---|---|---|
| Track | ||
| AI engines tracked | 12 on paid plans; 3 Memory engines on Free ChatGPTClaudeGeminiPerplexity | 4 engines on Core; 9 on Enterprise |
| Memory and Live modesMemory means the model answers from what it already learned, with no web search. Live means the engine searches the web first. Live answers can include citations when the engine provides them. Competitors do not publish an equivalent split. | 8 Memory-capable; 11 Live-capable on paid plans; Qwen is Memory-only | Not verified |
| Entry paid plan (USD, monthly) | $29/month (Starter) | $250/month; Core, billed monthly |
| Prompt or response allowance | 1,500 Starter credits or 10,000 Pro credits/month; no fixed prompt allowance | 125 unique prompts and 5,000 responses/month on Core |
| Polling frequency | Free: Monthly, Manual. Starter: Weekly, Monthly, Manual. Pro and above: Daily, Weekly, Monthly, Custom, Manual. | Not verified |
| Team members | Free and Starter 1; Pro 3; Advanced and Enterprise unlimited | 5 licences on Core |
| Markets per brand | Free 1; Starter 1; Pro 10; Advanced and Enterprise unlimited | 1 country on Core; unlimited on Enterprise |
| Free access | Included (Free plan and instant check) | Included (7-day trial) |
| DeepSeek and Mistral coverage | Included (paid plans) | Not verified |
| Analyse | ||
| Visibility and share of voice | Included | Not verified |
| Sentiment analysis | Included | Included (Core) |
| Citation and source tracking | Included (citation availability varies by engine and mode) | Included (Core) |
| Competitor benchmarking | Included (Starter and above) | Included (5 on Core) |
| Tag and intent analytics | Included | Included (Core) |
| AI referral traffic (GA4) | Included (Pro, Advanced and Enterprise) | Not verified |
| Agent traffic analytics | Included (Pro, Advanced and Enterprise); Pro: 1 tracked brand; Advanced and Enterprise: all tracked brands | Included (Core and Enterprise) |
| Agent traffic limits | 90-day raw event retention; up to 500 events in the filtered feed; AI insights cost 2 credits. No separate monthly event quota is currently enforced. | Not verified |
| Real-user prompt volume dataset | Not offered | Not verified |
| Optimise | ||
| Page scanner and readiness checklist | Included (Pro, Advanced and Enterprise) | Included (5 audits/month Core) |
| Content recommendations | Included (Pro, Advanced and Enterprise) | Included (Core) |
| llms.txt generator and robots.txt diff | Included (Pro, Advanced and Enterprise) | Not verified |
| Consistency and Brand Facts | Included (Pro, Advanced and Enterprise) | Not verified |
| Other features | ||
| API access | Included (Pro, Advanced and Enterprise) | Enterprise only |
| MCP access | Included (Pro, Advanced and Enterprise) | Enterprise only |
| Looker Studio integration | Included (Pro, Advanced and Enterprise) | Enterprise only |
| PDF report export | Included (Pro, Advanced and Enterprise) | Not verified |
| Agency features | ||
| Multi-brand workspace | Included (Advanced and Enterprise); 3 brands included on Advanced, then paid additional brands | Enterprise only |
| White-label PDF reports | Included (Pro, Advanced and Enterprise) | Not verified |
| Shared brand access | Included; permissions and spending access are configured separately | Not verified |
Availability is stated in text, including the qualifying plan. Not verified means the checked source did not establish availability, not that the feature is absent.
Included means available on the stated plan. Add-on means an extra charge. Enterprise only means a custom tier. Not offered means confirmed unavailable; Not verified does not mean absent.
Unique prompts, collected responses and Diploria credits are different billing units. Do not divide a unique-prompt allowance by the engine count.
Source: Scrunch pricing. Last checked 9 October 2026.
Who should pick Scrunch
- Teams combining AI monitoring with website and agent-experience workflows
- Scrunch includes five Core licences and a separate 5,000-response monthly budget. Its 125 unique prompts remain 125, not approximately 31 after dividing by four engines.
Who should pick Diploria
- You want 12 AI engines on a paid plan with explicit Memory and Live choices where supported
- You want a credit-based query budget and Pro-level monitoring, reporting and AI optimisation
- You need Advanced or Enterprise multi-brand workflows with separately configured sharing permissions
Compare with your
own brand's data
Run a free AI visibility check, no account or credit card needed, and see how AI engines describe your brand today.