Diploria vs Peec AI
Peec AI Starter starts at $95/month with 50 prompts, daily tracking, 3 selected models, one market and unlimited users. API access is included on Pro and above, Looker Studio on Advanced and above, and MCP and agent analytics are included. Unchecked feature details are marked Not verified, not treated as absent. Diploria's Free plan tracks ChatGPT, Claude and Gemini in Memory mode; paid plans unlock 12 AI engines with modes that vary by engine.
Last checked 9 October 2026
Unlimited users and daily polling are listed on Peec's entry plan. Diploria Starter has one team member and weekly, monthly or manual polling.
$29/month (Starter) gives access to 12 AI engines, 1 market and 1 team member. Pro adds API, MCP, Agent Traffic and the AI optimisation suite; Advanced supports multi-brand workspaces.
Feature by feature
Diploria and Peec AI, side by side.
Competitor data based on publicly available information, accurate as of 9 October 2026. These tools evolve quickly; if you spot an inaccuracy, let us know or check Peec AI's website directly.
| Diploria | Peec AI | |
|---|---|---|
| Track | ||
| AI engines tracked | 12 on paid plans; 3 Memory engines on Free ChatGPTClaudeGeminiPerplexity | 3 models at a time on standard plans |
| Memory and Live modesMemory means the model answers from what it already learned, with no web search. Live means the engine searches the web first. Live answers can include citations when the engine provides them. Competitors do not publish an equivalent split. | 8 Memory-capable; 11 Live-capable on paid plans; Qwen is Memory-only | Not verified |
| Entry paid plan (USD, monthly) | $29/month (Starter) | $95/month; Starter, billed monthly |
| Prompt or response allowance | 1,500 Starter credits or 10,000 Pro credits/month; no fixed prompt allowance | 50 prompts on Starter |
| Polling frequency | Free: Monthly, Manual. Starter: Weekly, Monthly, Manual. Pro and above: Daily, Weekly, Monthly, Custom, Manual. | Daily |
| Team members | Free and Starter 1; Pro 3; Advanced and Enterprise unlimited | Unlimited |
| Markets per brand | Free 1; Starter 1; Pro 10; Advanced and Enterprise unlimited | Included (1 Starter; 3 Pro and Advanced; unlimited Enterprise) |
| Free access | Included (Free plan and instant check) | Included (free trial) |
| DeepSeek and Mistral coverage | Included (paid plans) | Enterprise only (API models) |
| Analyse | ||
| Visibility and share of voice | Included | Included |
| Sentiment analysis | Included | Included |
| Citation and source tracking | Included (citation availability varies by engine and mode) | Included |
| Competitor benchmarking | Included (Starter and above) | Included (unlimited) |
| Tag and intent analytics | Included | Included |
| AI referral traffic (GA4) | Included (Pro, Advanced and Enterprise) | Included (all plans) |
| Agent traffic analytics | Included (Pro, Advanced and Enterprise); Pro: 1 tracked brand; Advanced and Enterprise: all tracked brands | Included |
| Agent traffic limits | 90-day raw event retention; up to 500 events in the filtered feed; AI insights cost 2 credits. No separate monthly event quota is currently enforced. | 4M Starter, 10M Pro, 25M Advanced bot visits |
| Real-user prompt volume dataset | Not offered | Not verified (demand score 1 to 5, not volumes) |
| Optimise | ||
| Page scanner and readiness checklist | Included (Pro, Advanced and Enterprise) | Not verified |
| Content recommendations | Included (Pro, Advanced and Enterprise) | Included |
| llms.txt generator and robots.txt diff | Included (Pro, Advanced and Enterprise) | Included (robots.txt audit; llms.txt not stated) |
| Consistency and Brand Facts | Included (Pro, Advanced and Enterprise) | Included (5 facts Starter to unlimited) |
| Other features | ||
| API access | Included (Pro, Advanced and Enterprise) | Included (Pro and above) |
| MCP access | Included (Pro, Advanced and Enterprise) | Included |
| Looker Studio integration | Included (Pro, Advanced and Enterprise) | Included (Advanced+) |
| PDF report export | Included (Pro, Advanced and Enterprise) | Not verified |
| Agency features | ||
| Multi-brand workspace | Included (Advanced and Enterprise); 3 brands included on Advanced, then paid additional brands | Included (1 project Starter; more on higher plans) |
| White-label PDF reports | Included (Pro, Advanced and Enterprise) | Not verified |
| Shared brand access | Included; permissions and spending access are configured separately | Included (agency plans) |
Availability is stated in text, including the qualifying plan. Not verified means the checked source did not establish availability, not that the feature is absent.
Included means available on the stated plan. Add-on means an extra charge. Enterprise only means a custom tier. Not offered means confirmed unavailable; Not verified does not mean absent.
Unique prompts, collected responses and Diploria credits are different billing units. Do not divide a unique-prompt allowance by the engine count.
Source: Peec AI pricing. Last checked 9 October 2026.
Additional source: Agency pricing.
Who should pick Peec AI
- Teams prioritising daily monitoring and unlimited users on their entry plan
- Unlimited users and daily polling are listed on Peec's entry plan. Diploria Starter has one team member and weekly, monthly or manual polling.
Who should pick Diploria
- You want 12 AI engines on a paid plan with explicit Memory and Live choices where supported
- You want a credit-based query budget and Pro-level monitoring, reporting and AI optimisation
- You need Advanced or Enterprise multi-brand workflows with separately configured sharing permissions
Compare with your
own brand's data
Run a free AI visibility check, no account or credit card needed, and see how AI engines describe your brand today.