Diploria vs AthenaHQ
AthenaHQ lists a free Essential tier and a $295/month Starter plan with 3,600 response credits and visibility across 11 models, including DeepSeek and Mistral. API access is a paid add-on on Starter and included on Enterprise. MCP and agent-traffic eligibility were not verified from the checked pricing page. Diploria's Free plan tracks ChatGPT, Claude and Gemini in Memory mode; paid plans unlock 12 AI engines with modes that vary by engine.
Last checked 9 October 2026
AthenaHQ lists broader model coverage than the old consumer-engine-only description. API availability must be labelled as a paid Starter add-on or included Enterprise access.
$29/month (Starter) gives access to 12 AI engines, 1 market and 1 team member. Pro adds API, MCP, Agent Traffic and the AI optimisation suite; Advanced supports multi-brand workspaces.
Feature by feature
Diploria and AthenaHQ, side by side.
Competitor data based on publicly available information, accurate as of 9 October 2026. These tools evolve quickly; if you spot an inaccuracy, let us know or check AthenaHQ's website directly.
| Diploria | AthenaHQ | |
|---|---|---|
| Track | ||
| AI engines tracked | 12 on paid plans; 3 Memory engines on Free ChatGPTClaudeGeminiPerplexity | 11 models on Starter, including DeepSeek and Mistral |
| Memory and Live modesMemory means the model answers from what it already learned, with no web search. Live means the engine searches the web first. Live answers can include citations when the engine provides them. Competitors do not publish an equivalent split. | 8 Memory-capable; 11 Live-capable on paid plans; Qwen is Memory-only | Not verified |
| Entry paid plan (USD, monthly) | $29/month (Starter) | $295/month; Starter; free Essential tier also listed |
| Prompt or response allowance | 1,500 Starter credits or 10,000 Pro credits/month; no fixed prompt allowance | 3,600 response credits/month on Starter; one credit per AI response |
| Polling frequency | Free: Monthly, Manual. Starter: Weekly, Monthly, Manual. Pro and above: Daily, Weekly, Monthly, Custom, Manual. | Not verified |
| Team members | Free and Starter 1; Pro 3; Advanced and Enterprise unlimited | Included (unlimited, all plans) |
| Markets per brand | Free 1; Starter 1; Pro 10; Advanced and Enterprise unlimited | Enterprise only (single region Starter) |
| Free access | Included (Free plan and instant check) | Included (Essential tier) |
| DeepSeek and Mistral coverage | Included (paid plans) | Included (Starter) |
| Analyse | ||
| Visibility and share of voice | Included | Included |
| Sentiment analysis | Included | Included (Starter) |
| Citation and source tracking | Included (citation availability varies by engine and mode) | Included (all plans) |
| Competitor benchmarking | Included (Starter and above) | Included (unlimited) |
| Tag and intent analytics | Included | Included (Starter) |
| AI referral traffic (GA4) | Included (Pro, Advanced and Enterprise) | Included (Starter) |
| Agent traffic analytics | Included (Pro, Advanced and Enterprise); Pro: 1 tracked brand; Advanced and Enterprise: all tracked brands | Not verified |
| Agent traffic limits | 90-day raw event retention; up to 500 events in the filtered feed; AI insights cost 2 credits. No separate monthly event quota is currently enforced. | Not verified |
| Real-user prompt volume dataset | Not offered | Included (volume estimates, Starter) |
| Optimise | ||
| Page scanner and readiness checklist | Included (Pro, Advanced and Enterprise) | Not verified |
| Content recommendations | Included (Pro, Advanced and Enterprise) | Included |
| llms.txt generator and robots.txt diff | Included (Pro, Advanced and Enterprise) | Included (Starter) |
| Consistency and Brand Facts | Included (Pro, Advanced and Enterprise) | Enterprise only |
| Other features | ||
| API access | Included (Pro, Advanced and Enterprise) | Add-on (Starter); Included (Enterprise) |
| MCP access | Included (Pro, Advanced and Enterprise) | Not verified |
| Looker Studio integration | Included (Pro, Advanced and Enterprise) | Not verified |
| PDF report export | Included (Pro, Advanced and Enterprise) | Not verified |
| Agency features | ||
| Multi-brand workspace | Included (Advanced and Enterprise); 3 brands included on Advanced, then paid additional brands | Not verified |
| White-label PDF reports | Included (Pro, Advanced and Enterprise) | Not verified |
| Shared brand access | Included; permissions and spending access are configured separately | Included (role-based) |
Availability is stated in text, including the qualifying plan. Not verified means the checked source did not establish availability, not that the feature is absent.
Included means available on the stated plan. Add-on means an extra charge. Enterprise only means a custom tier. Not offered means confirmed unavailable; Not verified does not mean absent.
Unique prompts, collected responses and Diploria credits are different billing units. Do not divide a unique-prompt allowance by the engine count.
Source: AthenaHQ pricing. Last checked 9 October 2026.
Who should pick AthenaHQ
- Teams evaluating guided GEO workflows and a response-credit allocation
- AthenaHQ lists broader model coverage than the old consumer-engine-only description. API availability must be labelled as a paid Starter add-on or included Enterprise access.
Who should pick Diploria
- You want 12 AI engines on a paid plan with explicit Memory and Live choices where supported
- You want a credit-based query budget and Pro-level monitoring, reporting and AI optimisation
- You need Advanced or Enterprise multi-brand workflows with separately configured sharing permissions
Compare with your
own brand's data
Run a free AI visibility check, no account or credit card needed, and see how AI engines describe your brand today.